uc_salary_aggregator/gcc_downloader.log
Miloš Jovanović 9fafcb649f initial commit
2026-07-28 10:50:27 -07:00

173 lines
10 KiB
Text

2026-06-11 15:41:52,523 [INFO] Downloading UCLA 2015 ...
2026-06-11 15:42:08,678 [INFO] -> GCC_UCLA_2015.csv (61033 rows)
2026-06-11 15:42:10,179 [INFO] Downloading UCSF 2015 ...
2026-06-11 15:42:16,489 [INFO] -> GCC_UCSF_2015.csv (29155 rows)
2026-06-11 15:42:17,990 [INFO] Downloading UCSD 2015 ...
2026-06-11 15:42:26,512 [INFO] -> GCC_UCSD_2015.csv (39903 rows)
2026-06-11 15:42:28,012 [INFO] Downloading UCD 2015 ...
2026-06-11 15:42:37,851 [INFO] -> GCC_UCD_2015.csv (41698 rows)
2026-06-11 15:42:39,351 [INFO] Downloading UCI 2015 ...
2026-06-11 15:42:44,928 [INFO] -> GCC_UCI_2015.csv (27327 rows)
2026-06-11 15:42:46,428 [INFO] Downloading UCB 2015 ...
2026-06-11 15:42:57,419 [INFO] -> GCC_UCB_2015.csv (35375 rows)
2026-06-11 15:42:58,919 [INFO] Downloading UCSB 2015 ...
2026-06-11 15:43:02,673 [INFO] -> GCC_UCSB_2015.csv (16483 rows)
2026-06-11 15:43:04,174 [INFO] Downloading UCR 2015 ...
2026-06-11 15:43:06,701 [INFO] -> GCC_UCR_2015.csv (12766 rows)
2026-06-11 15:43:08,202 [INFO] Downloading UCSC 2015 ...
2026-06-11 15:43:10,543 [INFO] -> GCC_UCSC_2015.csv (11856 rows)
2026-06-11 15:43:12,044 [INFO] Downloading UCM 2015 ...
2026-06-11 15:43:13,042 [INFO] -> GCC_UCM_2015.csv (3997 rows)
2026-06-11 15:43:14,542 [INFO] Downloading UCOP 2015 ...
2026-06-11 15:43:15,327 [INFO] -> GCC_UCOP_2015.csv (1944 rows)
2026-06-11 15:43:18,732 [INFO] Combined 281515 rows -> gcc_data/GCC_ALL_2015.csv
2026-06-11 15:43:18,732 [INFO] Downloading UCLA 2024 ...
2026-06-11 15:43:38,563 [INFO] -> GCC_UCLA_2024.csv (75035 rows)
2026-06-11 15:43:40,063 [INFO] Downloading UCSF 2024 ...
2026-06-11 15:43:49,519 [INFO] -> GCC_UCSF_2024.csv (41875 rows)
2026-06-11 15:43:51,019 [INFO] Downloading UCSD 2024 ...
2026-06-11 15:44:04,249 [INFO] -> GCC_UCSD_2024.csv (55160 rows)
2026-06-11 15:44:05,749 [INFO] Downloading UCD 2024 ...
2026-06-11 15:44:16,437 [INFO] -> GCC_UCD_2024.csv (51454 rows)
2026-06-11 15:44:17,937 [INFO] Downloading UCI 2024 ...
2026-06-11 15:44:27,629 [INFO] -> GCC_UCI_2024.csv (38160 rows)
2026-06-11 15:44:29,129 [INFO] Downloading UCB 2024 ...
2026-06-11 15:44:37,277 [INFO] -> GCC_UCB_2024.csv (36675 rows)
2026-06-11 15:44:38,777 [INFO] Downloading UCSB 2024 ...
2026-06-11 15:44:42,829 [INFO] -> GCC_UCSB_2024.csv (17701 rows)
2026-06-11 15:44:44,330 [INFO] Downloading UCR 2024 ...
2026-06-11 15:44:47,049 [INFO] -> GCC_UCR_2024.csv (14347 rows)
2026-06-11 15:44:48,549 [INFO] Downloading UCSC 2024 ...
2026-06-11 15:44:51,086 [INFO] -> GCC_UCSC_2024.csv (13923 rows)
2026-06-11 15:44:52,586 [INFO] Downloading UCM 2024 ...
2026-06-11 15:44:53,782 [INFO] -> GCC_UCM_2024.csv (6011 rows)
2026-06-11 15:44:55,282 [INFO] Downloading UCOP 2024 ...
2026-06-11 15:44:55,856 [INFO] -> GCC_UCOP_2024.csv (2488 rows)
2026-06-11 15:44:59,891 [INFO] Combined 352807 rows -> gcc_data/GCC_ALL_2024.csv
2026-06-11 15:44:59,891 [INFO] All downloads complete.
2026-06-11 18:48:28,574 [INFO] Downloading UCLA 2024 ...
2026-06-11 18:48:49,589 [INFO] -> GCC_UCLA_2024.csv (75035 rows)
2026-06-11 18:48:51,657 [INFO] Combined 75033 rows -> gcc_data/GCC_ALL_2024.csv
2026-06-11 18:48:51,658 [INFO] All downloads complete.
2026-06-11 19:02:19,633 [INFO] Downloading UCLA 2023 ...
2026-06-11 19:02:34,805 [INFO] -> GCC_UCLA_2023.csv (72178 rows)
2026-06-11 19:02:36,305 [INFO] Downloading UCSB 2023 ...
2026-06-11 19:02:39,927 [INFO] -> GCC_UCSB_2023.csv (17371 rows)
2026-06-11 19:02:42,061 [INFO] Combined 89545 rows -> gcc_data/GCC_ALL_2023.csv
2026-06-11 19:02:42,061 [INFO] All downloads complete.
2026-06-11 19:07:35,784 [INFO] Downloading UCLA 2013 ...
2026-06-11 19:07:49,277 [INFO] -> GCC_UCLA_2013.csv (58826 rows)
2026-06-11 19:07:50,777 [INFO] Downloading UCSF 2013 ...
2026-06-11 19:07:56,125 [INFO] -> GCC_UCSF_2013.csv (26971 rows)
2026-06-11 19:07:57,625 [INFO] Downloading UCSD 2013 ...
2026-06-11 19:08:05,359 [INFO] -> GCC_UCSD_2013.csv (37582 rows)
2026-06-11 19:08:06,859 [INFO] Downloading UCD 2013 ...
2026-06-11 19:08:15,477 [INFO] -> GCC_UCD_2013.csv (40049 rows)
2026-06-11 19:08:16,977 [INFO] Downloading UCI 2013 ...
2026-06-11 19:08:25,740 [INFO] -> GCC_UCI_2013.csv (25510 rows)
2026-06-11 19:08:27,241 [INFO] Downloading UCB 2013 ...
2026-06-11 19:08:33,660 [INFO] -> GCC_UCB_2013.csv (34247 rows)
2026-06-11 19:08:35,160 [INFO] Downloading UCSB 2013 ...
2026-06-11 19:08:37,987 [INFO] -> GCC_UCSB_2013.csv (16111 rows)
2026-06-11 19:08:39,487 [INFO] Downloading UCR 2013 ...
2026-06-11 19:08:42,283 [INFO] -> GCC_UCR_2013.csv (12105 rows)
2026-06-11 19:08:43,783 [INFO] Downloading UCSC 2013 ...
2026-06-11 19:08:46,897 [INFO] -> GCC_UCSC_2013.csv (11709 rows)
2026-06-11 19:08:48,397 [INFO] Downloading UCM 2013 ...
2026-06-11 19:08:49,079 [INFO] -> GCC_UCM_2013.csv (3356 rows)
2026-06-11 19:08:50,579 [INFO] Downloading UCOP 2013 ...
2026-06-11 19:08:51,055 [INFO] -> GCC_UCOP_2013.csv (1998 rows)
2026-06-11 19:08:54,350 [INFO] Combined 268442 rows -> gcc_data/GCC_ALL_2013.csv
2026-06-11 19:08:54,350 [INFO] Already exists, skipping: gcc_data/GCC_UCLA_2023.csv
2026-06-11 19:08:55,851 [INFO] Downloading UCSF 2023 ...
2026-06-11 19:09:03,433 [INFO] -> GCC_UCSF_2023.csv (38272 rows)
2026-06-11 19:09:04,934 [INFO] Downloading UCSD 2023 ...
2026-06-11 19:09:15,670 [INFO] -> GCC_UCSD_2023.csv (52703 rows)
2026-06-11 19:09:17,170 [INFO] Downloading UCD 2023 ...
2026-06-11 19:09:26,825 [INFO] -> GCC_UCD_2023.csv (50870 rows)
2026-06-11 19:09:28,326 [INFO] Downloading UCI 2023 ...
2026-06-11 19:09:36,391 [INFO] -> GCC_UCI_2023.csv (31993 rows)
2026-06-11 19:09:37,891 [INFO] Downloading UCB 2023 ...
2026-06-11 19:09:47,428 [INFO] -> GCC_UCB_2023.csv (35512 rows)
2026-06-11 19:09:48,929 [INFO] Already exists, skipping: gcc_data/GCC_UCSB_2023.csv
2026-06-11 19:09:50,429 [INFO] Downloading UCR 2023 ...
2026-06-11 19:09:52,932 [INFO] -> GCC_UCR_2023.csv (14178 rows)
2026-06-11 19:09:54,432 [INFO] Downloading UCSC 2023 ...
2026-06-11 19:09:56,960 [INFO] -> GCC_UCSC_2023.csv (13540 rows)
2026-06-11 19:09:58,460 [INFO] Downloading UCM 2023 ...
2026-06-11 19:10:00,203 [INFO] -> GCC_UCM_2023.csv (5869 rows)
2026-06-11 19:10:01,703 [INFO] Downloading UCOP 2023 ...
2026-06-11 19:10:02,636 [INFO] -> GCC_UCOP_2023.csv (2361 rows)
2026-06-11 19:10:06,439 [INFO] Combined 334825 rows -> gcc_data/GCC_ALL_2023.csv
2026-06-11 19:10:06,439 [INFO] All downloads complete.
2026-06-11 19:39:32,590 [INFO] Downloading UCLA 2020 ...
2026-06-11 19:39:49,631 [INFO] -> GCC_UCLA_2020.csv (62784 rows)
2026-06-11 19:39:51,132 [INFO] Downloading UCSF 2020 ...
2026-06-11 19:39:57,793 [INFO] -> GCC_UCSF_2020.csv (33815 rows)
2026-06-11 19:39:59,294 [INFO] Downloading UCSD 2020 ...
2026-06-11 19:40:10,300 [INFO] -> GCC_UCSD_2020.csv (45298 rows)
2026-06-11 19:40:11,800 [INFO] Downloading UCD 2020 ...
2026-06-11 19:40:23,445 [INFO] -> GCC_UCD_2020.csv (43648 rows)
2026-06-11 19:40:24,945 [INFO] Downloading UCI 2020 ...
2026-06-11 19:40:30,189 [INFO] -> GCC_UCI_2020.csv (28606 rows)
2026-06-11 19:40:31,689 [INFO] Downloading UCB 2020 ...
2026-06-11 19:40:39,475 [INFO] -> GCC_UCB_2020.csv (32940 rows)
2026-06-11 19:40:40,975 [INFO] Downloading UCSB 2020 ...
2026-06-11 19:40:44,967 [INFO] -> GCC_UCSB_2020.csv (15237 rows)
2026-06-11 19:40:46,467 [INFO] Downloading UCR 2020 ...
2026-06-11 19:40:50,294 [INFO] -> GCC_UCR_2020.csv (12337 rows)
2026-06-11 19:40:51,794 [INFO] Downloading UCSC 2020 ...
2026-06-11 19:40:54,949 [INFO] -> GCC_UCSC_2020.csv (11415 rows)
2026-06-11 19:40:56,449 [INFO] Downloading UCM 2020 ...
2026-06-11 19:40:57,376 [INFO] -> GCC_UCM_2020.csv (4807 rows)
2026-06-11 19:40:58,877 [INFO] Downloading UCOP 2020 ...
2026-06-11 19:40:59,500 [INFO] -> GCC_UCOP_2020.csv (2159 rows)
2026-06-11 19:41:02,998 [INFO] Combined 293024 rows -> gcc_data/GCC_ALL_2020.csv
2026-06-11 19:41:02,999 [INFO] Downloading UCLA 2025 ...
2026-06-11 19:41:03,122 [INFO] -> GCC_UCLA_2025.csv (2 rows)
2026-06-11 19:41:04,622 [INFO] Downloading UCSF 2025 ...
2026-06-11 19:41:05,445 [INFO] -> GCC_UCSF_2025.csv (2 rows)
2026-06-11 19:41:06,945 [INFO] Downloading UCSD 2025 ...
2026-06-11 19:41:07,327 [INFO] -> GCC_UCSD_2025.csv (2 rows)
2026-06-11 19:41:08,828 [INFO] Downloading UCD 2025 ...
2026-06-11 19:41:08,953 [INFO] -> GCC_UCD_2025.csv (2 rows)
2026-06-11 19:41:10,453 [INFO] Downloading UCI 2025 ...
2026-06-11 19:41:10,706 [INFO] -> GCC_UCI_2025.csv (2 rows)
2026-06-11 19:41:12,207 [INFO] Downloading UCB 2025 ...
2026-06-11 19:41:12,356 [INFO] -> GCC_UCB_2025.csv (2 rows)
2026-06-11 19:41:13,856 [INFO] Downloading UCSB 2025 ...
2026-06-11 19:41:13,974 [INFO] -> GCC_UCSB_2025.csv (2 rows)
2026-06-11 19:41:15,474 [INFO] Downloading UCR 2025 ...
2026-06-11 19:41:15,599 [INFO] -> GCC_UCR_2025.csv (2 rows)
2026-06-11 19:41:17,099 [INFO] Downloading UCSC 2025 ...
2026-06-11 19:41:17,228 [INFO] -> GCC_UCSC_2025.csv (2 rows)
2026-06-11 19:41:18,729 [INFO] Downloading UCM 2025 ...
2026-06-11 19:41:18,840 [INFO] -> GCC_UCM_2025.csv (2 rows)
2026-06-11 19:41:20,341 [INFO] Downloading UCOP 2025 ...
2026-06-11 19:41:20,457 [INFO] -> GCC_UCOP_2025.csv (2 rows)
2026-06-11 19:41:21,958 [INFO] Combined 0 rows -> gcc_data/GCC_ALL_2025.csv
2026-06-11 19:41:21,958 [INFO] All downloads complete.
2026-06-11 19:44:04,876 [INFO] Downloading UCLA 2017 ...
2026-06-11 19:44:20,279 [INFO] -> GCC_UCLA_2017.csv (65577 rows)
2026-06-11 19:44:21,780 [INFO] Downloading UCSF 2017 ...
2026-06-11 19:44:30,143 [INFO] -> GCC_UCSF_2017.csv (31344 rows)
2026-06-11 19:44:31,643 [INFO] Downloading UCSD 2017 ...
2026-06-11 19:44:40,383 [INFO] -> GCC_UCSD_2017.csv (43796 rows)
2026-06-11 19:44:41,883 [INFO] Downloading UCD 2017 ...
2026-06-11 19:44:51,925 [INFO] -> GCC_UCD_2017.csv (44203 rows)
2026-06-11 19:44:53,425 [INFO] Downloading UCI 2017 ...
2026-06-11 19:44:59,831 [INFO] -> GCC_UCI_2017.csv (28289 rows)
2026-06-11 19:45:01,331 [INFO] Downloading UCB 2017 ...
2026-06-11 19:45:08,537 [INFO] -> GCC_UCB_2017.csv (35047 rows)
2026-06-11 19:45:10,038 [INFO] Downloading UCSB 2017 ...
2026-06-11 19:45:14,429 [INFO] -> GCC_UCSB_2017.csv (17176 rows)
2026-06-11 19:45:15,930 [INFO] Downloading UCR 2017 ...
2026-06-11 19:45:19,603 [INFO] -> GCC_UCR_2017.csv (13543 rows)
2026-06-11 19:45:21,103 [INFO] Downloading UCSC 2017 ...
2026-06-11 19:45:24,579 [INFO] -> GCC_UCSC_2017.csv (12462 rows)
2026-06-11 19:45:26,079 [INFO] Downloading UCM 2017 ...
2026-06-11 19:45:26,942 [INFO] -> GCC_UCM_2017.csv (4524 rows)
2026-06-11 19:45:28,442 [INFO] Downloading UCOP 2017 ...
2026-06-11 19:45:28,997 [INFO] -> GCC_UCOP_2017.csv (2127 rows)
2026-06-11 19:45:32,504 [INFO] Combined 298066 rows -> gcc_data/GCC_ALL_2017.csv
2026-06-11 19:45:32,504 [INFO] All downloads complete.